Swim School Pricing
We take enrolments up until mid-way through each term.
We take enrolments up until mid-way through each term.
Group | Per Lesson | Lesson Duration | Numbers in Class |
Group Babies | Per Lesson $17.00 | Lesson Duration 25 minutes | Numbers in Class 8 |
Group Preschool | Per Lesson $18.50 | Lesson Duration 25 minutes | Numbers in Class 3-4 |
Group School Age | Per Lesson $18.50 | Lesson Duration 25 minutes | Numbers in Class 3-6 |
Group Stroke Development | Per Lesson $18.50 | Lesson Duration 45 minutes | Numbers in Class 7-8 |
Group Adults | Per Lesson $25.00 | Lesson Duration 25 minutes | Numbers in Class 2-3 |
Babies - 1 lesson per week - $170.00
Preschool - 1 lesson per week - $185.00
School-aged - 1 lesson per week - $185.00
Adults - 1 lesson per week - $25.00 per lesson
Private lessons 15mins - $30.00
Private Lessons 30min - $60.00
Preschool to school age - $92.50 for 5 days
We are able to offer a 10% discount for the 3rd child.