Program CCNS Pricing
We take enrolments up until mid-way through each term.
Prices effective as of Term 4 2025
We take enrolments up until mid-way through each term.
Prices effective as of Term 4 2025
Level | Pricing | Duration | Ratio |
Entry | $21 | 30 minutes | 1:4 |
Fundamental | $21 | 30 minutes | 1:4 |
Primary | $41 | 60 minutes | 1:5 |
Intermediate | $41 | 60 minutes | 1:6 |
Consolidation | $41 | 60 minutes | 1:6 |
Advance Improvement | $41 | 60 minutes | |
Advance | $41 | 60 minutes | |
1 on 1 (30 minutes) | $47 | 30 minutes | 1:1 |
1 on 1 (60 minutes) | $84 | 60 minutes | 1:1 |
1 on 2 (30 minutes) | $33 per swimmer | 30 minutes | 1:2 |
1 on 2 (60 minutes) | $48 per swimmer | 60 minutes | 1:2 |
.Second Child in Family 10% off.
.$12/60mins second+ session from Consolidation level and above group lessons .